| № | Участник | Очко | Кол игр | Страна | Специальность |
| 1 | Proxi | 8473 | 112 | Russian Federation | Cardiologist |
| 2 | Sharipov Nodirbek Maksudovich | 3095 | 35 | Uzbekistan | Cardiologist |
| 3 | Alieva | 1164 | 24 | Russian Federation | Cardiologist |
| 4 | Fayzulloev Tillo Tagoymurodovi | 1041 | 26 | Uzbekistan | Cardiologist |
| 5 | Rahmatova Shahnoza Mardon qizi | 845 | 16 | Uzbekistan | Cardiologist |
| 6 | Gokova | 807 | 21 | Kazakhstan | Therapist |
| 7 | Tsymbalista | 692 | 14 | Belarus | General practitioner |
| 8 | Horoneko maxim igorevich | 508 | 9 | Belarus | General practitioner |
| 9 | Karabaeva Lobar Nematjonovna | 404 | 9 | Uzbekistan | Cardiologist |
| 10 | Osmanov Rustem Abdulchaevich | 356 | 8 | Russian Federation | Cardiologist |
| 11 | Sabitov Sultan | 279 | 8 | Kazakhstan | Cardiologist |
| 12 | 111 | 256 | 8 | Others | Cardiologist |
| 13 | Baychorova Medina Azretalievna | 237 | 4 | Russian Federation | Cardiologist |
| 14 | Kurpiakova Olga | 190 | 3 | Russian Federation | General practitioner |
| 15 | Kolosova Viktoria Viktorovna | 179 | 3 | Russian Federation | Cardiologist |
| 16 | Abdurahmonov Ahmad Abdigapporo | 177 | 3 | Uzbekistan | Cardiologist |
| 17 | Tuymurodov | 169 | 3 | Uzbekistan | Cardiologist |
| 18 | Stoliar | 166 | 4 | Belarus | Therapist |
| 19 | Vinnikov Anton Valentinovich | 162 | 4 | Russian Federation | Cardiologist |
| 20 | Antipenko Evgenia Sergeevna | 156 | 3 | Russian Federation | Cardiologist |
| 21 | Omonulla | 148 | 3 | Uzbekistan | Cardiologist |
| 22 | Eshboboyev | 148 | 3 | Uzbekistan | Cardiologist |
| 23 | Ivs for sdgbyt | 141 | 3 | Uzbekistan | Cardiologist |
| 24 | Kovalik | 133 | 3 | Russian Federation | Cardiologist |
| 25 | Abu Ganiyev Xon | 133 | 4 | Uzbekistan | Cardiologist |
| 26 | Saiduvaliyev Saijan Ilkhamovic | 121 | 3 | Kazakhstan | Cardiologist |
| 27 | Urinov Abror | 117 | 2 | Uzbekistan | Cardiologist |
| 28 | Lil | 111 | 3 | Russian Federation | Cardiologist |
| 29 | Berkis Daria | 109 | 2 | Russian Federation | Cardiologist |
| 30 | Koroteeva Yulia Vladimirovna | 105 | 2 | Russian Federation | Cardiologist |
| 31 | Ozerianova Natalia | 104 | 2 | Ukraine | Cardiologist |
| 32 | Grebeneva Elena Victorovna | 103 | 2 | Russian Federation | Others |
| 33 | Osmonov Aitbek | 103 | 2 | Russian Federation | Others |
| 34 | Geller | 99 | 2 | Russian Federation | Cardiologist |
| 35 | Blagmet Elya | 98 | 2 | Ukraine | Therapist |
| 36 | Zeenko Alexandr Ravilevich | 97 | 2 | Russian Federation | Cardiologist |
| 37 | Mkrtchyan | 97 | 2 | Armenia | Cardiologist |
| 38 | Mikheeva Evgenya Valeryevna | 95 | 2 | Russian Federation | Cardiologist |
| 39 | Nikogosyan Marta Maratovna | 89 | 3 | Armenia | Cardiologist |
| 40 | Panova Svetlana Sergeevna | 88 | 2 | Russian Federation | Cardiologist |
| 41 | Khrustaleva yuliya | 87 | 2 | Russian Federation | Cardiologist |
| 42 | Mikheeva | 86 | 2 | Russian Federation | Cardiologist |
| 43 | Jahongir Abdurazakov | 85 | 2 | Uzbekistan | Cardiologist |
| 44 | Ronin Alex | 82 | 2 | Ukraine | Cardiologist |
| 45 | Katerina Manura | 74 | 2 | Russian Federation | Cardiologist |
| 46 | Rozbayeva | 68 | 2 | Kazakhstan | General practitioner |
| 47 | Lvov V.E. | 68 | 1 | Russian Federation | Cardiologist |
| 48 | Areschenkov Dmitry | 67 | 1 | Kazakhstan | Cardiologist |
| 49 | Nazarova Anna Evgenyevna | 67 | 1 | Russian Federation | Cardiologist |
| 50 | GAZIMAGOMEDOV SHAMIL MAGOMEDOV | 65 | 1 | Russian Federation | Others |
| 51 | Zaira K | 64 | 2 | Russian Federation | Cardiologist |
| 52 | BIO | 64 | 2 | Ukraine | Cardiologist |
| 53 | Velikotskaia Marina Igorevna | 63 | 1 | Russian Federation | Cardiologist |
| 54 | Elina | 63 | 1 | Russian Federation | Cardiologist |
| 55 | Nasib Nasibov | 63 | 1 | Russian Federation | Others |
| 56 | K S V | 62 | 1 | Russian Federation | Cardiologist |
| 57 | Nasimov Mirkamol Abduxamidovic | 61 | 1 | Uzbekistan | Therapist |
| 58 | Omonulla Jurayev | 61 | 2 | Uzbekistan | Cardiologist |
| 59 | N | 59 | 1 | Russian Federation | Cardiologist |
| 60 | Saltanat | 57 | 1 | Kazakhstan | Therapist |
| 61 | Klychev Murat | 55 | 1 | Uzbekistan | Cardiologist |
| 62 | Rahmatzada Sayed Mohebullah | 55 | 1 | Kazakhstan | Cardiologist |
| 63 | Dorogin | 53 | 1 | Belarus | Cardiologist |
| 64 | Gladkikh Darina Alexandrovna | 51 | 1 | Russian Federation | Cardiologist |
| 65 | Xenia | 50 | 1 | Belarus | Cardiologist |
| 66 | Viktoria B | 48 | 2 | Others | Cardiologist |
| 67 | Ioanna | 48 | 1 | Russian Federation | Cardiologist |
| 68 | Medvediev | 48 | 1 | Ukraine | Cardiologist |
| 69 | Halimbetova Nazira Yusupovna | 48 | 1 | Uzbekistan | Cardiologist |
| 70 | Haidarov Muhammadsharif | 47 | 1 | Others | Cardiologist |
| 71 | Moroz Tatiana | 46 | 1 | Russian Federation | Cardiologist |
| 72 | Omarova | 46 | 1 | Kazakhstan | Cardiologist |
| 73 | Elmira Viktorovna Kelsh | 46 | 1 | Russian Federation | Cardiologist |
| 74 | Gramiak | 46 | 1 | Ukraine | Cardiologist |
| 75 | Safonova Vera Sergrrvna | 46 | 1 | Russian Federation | Therapist |
| 76 | Mikheeva | 46 | 1 | Russian Federation | Cardiologist |
| 77 | Savchenko | 45 | 1 | Russian Federation | Cardiologist |
| 78 | Bakhridinov Ibragim Khalilovic | 45 | 1 | Kyrgyzstan | Cardiologist |
| 79 | CHERNOV DENIS ANDREEVICH | 45 | 1 | Uzbekistan | Cardiologist |
| 80 | Ivan | 45 | 1 | Uzbekistan | Cardiologist |
| 81 | Dostanko Irina Sergeevna | 44 | 1 | Belarus | Cardiologist |
| 82 | Karimov Umidbek Yusupbayevich | 43 | 1 | Uzbekistan | Cardiologist |
| 83 | Rusinov | 42 | 1 | Russian Federation | Cardiologist |
| 84 | Kulikov Evgeniy Vyacheslavovic | 42 | 1 | Russian Federation | Cardiologist |
| 85 | Myrzagulova | 42 | 1 | Kazakhstan | Cardiologist |
| 86 | Sabralyev Reshad Aitkanovich | 41 | 1 | Kazakhstan | Cardiologist |
| 87 | Samatov | 40 | 1 | Uzbekistan | Cardiologist |
| 88 | Azatbekova | 40 | 1 | Kyrgyzstan | Others |
| 89 | Sultanova Diana Aslanovna | 40 | 1 | Russian Federation | Others |
| 90 | Sarvar Umarov | 40 | 1 | Uzbekistan | Cardiologist |
| 91 | Anna | 40 | 1 | Russian Federation | Cardiologist |
| 92 | Erohina Julia Victorovna | 40 | 1 | Russian Federation | Cardiologist |
| 93 | Aliya | 40 | 1 | Russian Federation | Cardiologist |
| 94 | Uvarova Daria | 40 | 1 | Russian Federation | Cardiologist |
| 95 | Laman Dzhafarova | 39 | 1 | Others | Cardiologist |
| 96 | Medvedeva | 38 | 1 | Ukraine | Therapist |
| 97 | Saidxodjayeva Dilnoza Abdurauf | 38 | 1 | Uzbekistan | Functionalist |
| 98 | FIO | 37 | 1 | Uzbekistan | Cardiologist |
| 99 | Zhumalieva | 37 | 1 | Kyrgyzstan | Cardiologist |
| 100 | Valerie Sazanovets | 37 | 1 | Belarus | General practitioner |

Победитель Cardioliga-2022
Proxi!